← Back to 2026 Season
Overall
| # | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
|---|
| 1 | Wayne Hole | Mazda MX5 | 2 | 58.54* | 52.71 | 52.81 | 53.59 | 54.24 | WT | 52.71 | | | 50 |
| 2 | Ryan Banks | Swift Sport | 4 | 63.14* | WT | 53.34 | 61.6 | 53.97 | 52.99 | 52.99 | 0.28 | 0.28 | 49 |
| 3 | Emerson Ridett (JR) | Mini R50 | 6 | 60.45 | 60.77* | 55.51 | 61.49* | 55.15 | 54.06 | 54.06 | 1.07 | 1.35 | 48 |
| 4 | Dave Goodwin | Austin Mini | 3 | 57.66 | 55.8 | 54.15 | 54.75 | 59.58* | 55.01 | 54.15 | 0.09 | 1.44 | 47 |
| 5 | Rob Highmore | Ford KA | 1 | 56.51 | 56.59 | 65.46 | 56.48 | 59.22 | 54.38 | 54.38 | 0.23 | 1.67 | 46 |
| 6 | Steven Staff | Nissan Micra | 3 | 58.01 | 54.69 | 55.83 | 56.01 | 67.42* | 65.21** | 54.69 | 0.31 | 1.98 | 45 |
| 7 | Louise Highmore | Ford KA Sport | 4 | 57.91 | WT | 58.42 | 56.54 | 56.28 | 55.05 | 55.05 | 0.36 | 2.34 | 44 |
| 7 | Steven Phillips | Ford KA | 1 | 61.33 | 56.88 | 58.58 | 57.13 | 55.24 | 55.05 | 55.05 | | 2.34 | 44 |
| 8 | Alfie Froment | Ford Fiesta | 3 | 57.58 | 56.84 | 62.44* | 63.75* | 56.78 | 55.3 | 55.3 | 0.25 | 2.59 | 43 |
| 9 | Martin Goddard | Special | 5 | 65.19 | DNF | 56.57 | 62.85* | WT | 57.27 | 56.57 | 1.27 | 3.86 | 42 |
| 10 | Steve Ridett | Mini R50 | 2 | 62.85* | WT | 57.06 | 56.77 | 66.79** | 61.26* | 56.77 | 0.2 | 4.06 | 41 |
| 11 | Adam Froment | Ford Fiesta | 3 | 61.93 | 60.81 | WT | 59.42 | 57.76 | 58.57 | 57.76 | 0.99 | 5.05 | 40 |
| 12 | Jakey Jarrold | Subaru Impreza | 4 | 64.86* | 63.23* | 59.99 | 58.27 | 65.19** | 60.58* | 58.27 | 0.51 | 5.56 | 39 |
| 13 | Archie Froment (JR) | Ford Fiesta | 6 | 67.65 | DNF | 71.84* | WT | 71.28* | 65.5 | 65.5 | 7.23 | 12.79 | 38 |
| 14 | Harry Samuel | Mini R50 | 4 | - | - | - | - | - | - | | | | |
By Class
Class 1
| # | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
|---|
| 1 | Rob Highmore | Ford KA | 1 | 56.51 | 56.59 | 65.46 | 56.48 | 59.22 | 54.38 | 54.38 | | | 50 |
| 2 | Steven Phillips | Ford KA | 1 | 61.33 | 56.88 | 58.58 | 57.13 | 55.24 | 55.05 | 55.05 | 0.67 | 0.67 | 49 |
Class 2
| # | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
|---|
| 1 | Wayne Hole | Mazda MX5 | 2 | 58.54* | 52.71 | 52.81 | 53.59 | 54.24 | WT | 52.71 | | | 50 |
| 2 | Steve Ridett | Mini R50 | 2 | 62.85* | WT | 57.06 | 56.77 | 66.79** | 61.26* | 56.77 | 4.06 | 4.06 | 49 |
Class 3
| # | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
|---|
| 1 | Dave Goodwin | Austin Mini | 3 | 57.66 | 55.8 | 54.15 | 54.75 | 59.58* | 55.01 | 54.15 | | | 50 |
| 2 | Steven Staff | Nissan Micra | 3 | 58.01 | 54.69 | 55.83 | 56.01 | 67.42* | 65.21** | 54.69 | 0.54 | 0.54 | 49 |
| 3 | Alfie Froment | Ford Fiesta | 3 | 57.58 | 56.84 | 62.44* | 63.75* | 56.78 | 55.3 | 55.3 | 0.61 | 1.15 | 48 |
| 4 | Adam Froment | Ford Fiesta | 3 | 61.93 | 60.81 | WT | 59.42 | 57.76 | 58.57 | 57.76 | 2.46 | 3.61 | 47 |
Class 4
| # | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
|---|
| 1 | Ryan Banks | Swift Sport | 4 | 63.14* | WT | 53.34 | 61.6 | 53.97 | 52.99 | 52.99 | | | 50 |
| 2 | Louise Highmore | Ford KA Sport | 4 | 57.91 | WT | 58.42 | 56.54 | 56.28 | 55.05 | 55.05 | 2.06 | 2.06 | 49 |
| 3 | Jakey Jarrold | Subaru Impreza | 4 | 64.86* | 63.23* | 59.99 | 58.27 | 65.19** | 60.58* | 58.27 | 3.22 | 5.28 | 48 |
| 4 | Harry Samuel | Mini R50 | 4 | - | - | - | - | - | - | | | | |
Class 5
| # | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
|---|
| 1 | Martin Goddard | Special | 5 | 65.19 | DNF | 56.57 | 62.85* | WT | 57.27 | 56.57 | | | 50 |
Class 6
| # | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
|---|
| 1 | Emerson Ridett (JR) | Mini R50 | 6 | 60.45 | 60.77* | 55.51 | 61.49* | 55.15 | 54.06 | 54.06 | | | 50 |
| 2 | Archie Froment (JR) | Ford Fiesta | 6 | 67.65 | DNF | 71.84* | WT | 71.28* | 65.5 | 65.5 | 11.44 | 11.44 | 49 |