← Back to 2026 Season
Overall
| # | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
|---|
| 1 | Wayne Hole | Ford Focus | 4 | 74.06 | 72.35 | 72.45 | 73.39 | 72.27 | 72.76 | 72.27 | | | 50 |
| 2 | Martin Goddard | Special | 5 | 82.53 | 79.13 | 75.51 | 105.92 | 73.66 | 92.93 | 73.66 | 1.39 | 1.39 | 49 |
| 3 | Jacques Ridett | BMW Mini | 4 | 89.19 | 85.93* | - | 74.8 | 74.82 | WT | 74.8 | 1.14 | 2.53 | 48 |
| 4 | Emerson Ridett (JR) | BMW Mini | 6 | 81.2 | 77.8 | 77.34 | 76.62 | 76.76 | 75.5 | 75.5 | 0.7 | 3.23 | 47 |
| 5 | Rob Highmore | Ford Ka | 1 | 83.41* | 79.11 | 77.92 | 78.67 | 77.89 | 75.83 | 75.83 | 0.33 | 3.56 | 46 |
| 6 | Kevin Richardson | Suzuki Ignis | 4 | WT | 84.23* | 76.67 | 97.70* | WT | WT | 76.67 | 0.84 | 4.4 | 45 |
| 7 | Steve Ridett | BMW Mini | 2 | 94.15 | WT | 81.43 | 79.38 | 77.27 | 95.13* | 77.27 | 0.6 | 5 | 44 |
| 8 | Jakey Jarrold | Citroen C1 | 1 | 86.67 | 77.52 | 77.56 | 80.21 | 78.9 | 77.3 | 77.3 | 0.03 | 5.03 | 43 |
| 9 | Adam Froment | Ford Fiesta | 3 | 84.97 | 81.45 | 79.59 | 79.08 | 78.82 | 78.56 | 78.56 | 1.26 | 6.29 | 42 |
| 10 | Alfie Froment | Ford Fiesta | 3 | 88.12 | 80.84 | 79.22 | 81.06 | 78.72 | 79.09 | 78.72 | 0.16 | 6.45 | 41 |
| 11 | Ross Holme | Ford Fiesta | 1 | 90.25 | 88.5 | 79.38 | 86.12* | 87.65* | 79.36 | 79.36 | 0.64 | 7.09 | 40 |
| 12 | Louise Highmore | Ford Ka | 1 | 107.44 | 85.69 | 82.12 | 86.13* | 79.69 | 80.85 | 79.69 | 0.33 | 7.42 | 39 |
| 13 | Tracy Collins | BMW Mini | 4 | 91.94 | DNF | 85.35 | 84.93 | 89.04* | 82.02 | 82.02 | 2.33 | 9.75 | 38 |
| 14 | Kelvin Hassell | Volvo V70 | 2 | 133.5 | 93.02 | 85.62 | 84.23 | 86.42 | 82.75 | 82.75 | 0.73 | 10.48 | 37 |
| 15 | Barry Richardson | Suzuki Ignis | 4 | WT | 92.22 | 84.78 | 90.36* | 89.71 | 84.85 | 84.78 | 2.03 | 12.51 | 36 |
| 16 | Calvin Wright | Nissan Micra | 3 | WT | WT | 90.03 | 86.49 | 88.79 | 85.71 | 85.71 | 0.93 | 13.44 | 35 |
| 17 | Archie Froment (JR) | Ford Fiesta | 6 | 111.88 | 102.98 | 93.55 | 90.62 | 97.81* | 89.97 | 89.97 | 4.26 | 17.7 | 34 |
| 18 | Rosanna Webb | Volvo V70 | 2 | 151.93 | 108.86 | 95.52 | 94.25 | 90.89 | 90.35 | 90.35 | 0.38 | 18.08 | 33 |
By Class
Class 1
| # | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
|---|
| 1 | Rob Highmore | Ford Ka | 1 | 83.41* | 79.11 | 77.92 | 78.67 | 77.89 | 75.83 | 75.83 | | | 50 |
| 2 | Jakey Jarrold | Citroen C1 | 1 | 86.67 | 77.52 | 77.56 | 80.21 | 78.9 | 77.3 | 77.3 | 1.47 | 1.47 | 49 |
| 3 | Ross Holme | Ford Fiesta | 1 | 90.25 | 88.5 | 79.38 | 86.12* | 87.65* | 79.36 | 79.36 | 2.06 | 3.53 | 48 |
| 4 | Louise Highmore | Ford Ka | 1 | 107.44 | 85.69 | 82.12 | 86.13* | 79.69 | 80.85 | 79.69 | 0.33 | 3.86 | 47 |
Class 2
| # | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
|---|
| 1 | Steve Ridett | BMW Mini | 2 | 94.15 | WT | 81.43 | 79.38 | 77.27 | 95.13* | 77.27 | | | 50 |
| 2 | Kelvin Hassell | Volvo V70 | 2 | 133.5 | 93.02 | 85.62 | 84.23 | 86.42 | 82.75 | 82.75 | 5.48 | 5.48 | 49 |
| 3 | Rosanna Webb | Volvo V70 | 2 | 151.93 | 108.86 | 95.52 | 94.25 | 90.89 | 90.35 | 90.35 | 7.6 | 13.08 | 48 |
Class 3
| # | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
|---|
| 1 | Adam Froment | Ford Fiesta | 3 | 84.97 | 81.45 | 79.59 | 79.08 | 78.82 | 78.56 | 78.56 | | | 50 |
| 2 | Alfie Froment | Ford Fiesta | 3 | 88.12 | 80.84 | 79.22 | 81.06 | 78.72 | 79.09 | 78.72 | 0.16 | 0.16 | 49 |
| 3 | Calvin Wright | Nissan Micra | 3 | WT | WT | 90.03 | 86.49 | 88.79 | 85.71 | 85.71 | 6.99 | 7.15 | 48 |
Class 4
| # | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
|---|
| 1 | Wayne Hole | Ford Focus | 4 | 74.06 | 72.35 | 72.45 | 73.39 | 72.27 | 72.76 | 72.27 | | | 50 |
| 2 | Jacques Ridett | BMW Mini | 4 | 89.19 | 85.93* | - | 74.8 | 74.82 | WT | 74.8 | 2.53 | 2.53 | 49 |
| 3 | Kevin Richardson | Suzuki Ignis | 4 | WT | 84.23* | 76.67 | 97.70* | WT | WT | 76.67 | 1.87 | 4.4 | 48 |
| 4 | Tracy Collins | BMW Mini | 4 | 91.94 | DNF | 85.35 | 84.93 | 89.04* | 82.02 | 82.02 | 5.35 | 9.75 | 47 |
| 5 | Barry Richardson | Suzuki Ignis | 4 | WT | 92.22 | 84.78 | 90.36* | 89.71 | 84.85 | 84.78 | 2.76 | 12.51 | 46 |
Class 5
| # | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
|---|
| 1 | Martin Goddard | Special | 5 | 82.53 | 79.13 | 75.51 | 105.92 | 73.66 | 92.93 | 73.66 | | | 50 |
Class 6
| # | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
|---|
| 1 | Emerson Ridett (JR) | BMW Mini | 6 | 81.2 | 77.8 | 77.34 | 76.62 | 76.76 | 75.5 | 75.5 | | | 50 |
| 2 | Archie Froment (JR) | Ford Fiesta | 6 | 111.88 | 102.98 | 93.55 | 90.62 | 97.81* | 89.97 | 89.97 | 14.47 | 14.47 | 49 |