← Back to 2026 Season
Overall
| # | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
|---|
| 1 | Wayne Hole | Ford Focus | 4 | 86.25 | 84.37 | 84.2 | 81.63 | 82.3 | 82.39 | 81.63 | | | 50 |
| 2 | Jacques Ridett | Mini R50 | 4 | WT | 86.95 | 82.98 | 82.59 | 82.5 | DNF | 82.5 | 0.87 | 0.87 | 49 |
| 3 | Joe Stevens | Ford Puma | 4 | WT | 88.61 | 85.19 | 108.37 | 83.37 | 82.51 | 82.51 | 0.01 | 0.88 | 48 |
| 4 | James McEnery | Ford Puma | 4 | 89.35 | 87.16 | 89.01* | 84.86 | 84.9 | 83.95 | 83.95 | 1.44 | 2.32 | 47 |
| 5 | Ryan Banks | Swift Sport | 4 | WT | WT | 95.84* | 84.88 | 88.03 | 90.47 | 84.88 | 0.93 | 3.25 | 46 |
| 6 | Steven Staff | Nissan Micra | 3 | 93.39 | 85.15 | 86.62 | 86.23 | 86.33 | 86.17 | 85.15 | 0.27 | 3.52 | 45 |
| 7 | Emerson Ridett (JR) | Mini R50 | 6 | WT | 99.84* | 87.1 | 87.24 | 85.29 | 87.67 | 85.29 | 0.14 | 3.66 | 44 |
| 8 | Rob Highmore | Ford KA | 1 | 90.16 | 88.14 | 89.39 | 87.31 | 87.16 | 87.03 | 87.03 | 1.74 | 5.4 | 43 |
| 9 | Dave Leppard | MX5 | 4 | 96.44 | WT | 88.51 | 93.74 | 88.23 | 88.93 | 88.23 | 1.2 | 6.6 | 42 |
| 10 | Harry Samuel | Mini R50 | 4 | 92.74 | 90.8 | 90.39 | 90.84 | 88.35 | 91.16 | 88.35 | 0.12 | 6.72 | 41 |
| 11 | Alfie Froment | Ford Fiesta | 3 | 94.63 | 92.64 | 89.6 | WT | 88.49 | 90.26 | 88.49 | 0.14 | 6.86 | 40 |
| 12 | Steve Ridett | Mini R50 | 2 | 99.56* | 92.44 | 89.9 | 90.22 | 89.73 | 88.5 | 88.5 | 0.01 | 6.87 | 39 |
| 13 | Jakey Jarrold | Citroen C1 | 1 | WT | 89.75 | WT | 94.45* | WT | 88.53 | 88.53 | 0.03 | 6.9 | 38 |
| 14 | Steven Phillips | Ford KA | 3 | WT | 91.46 | 91.83 | 90.23 | 88.98 | 89.68 | 88.98 | 0.45 | 7.35 | 37 |
| 15 | Adam Froment | Ford Fiesta | 3 | 95.76 | 91.69 | 90.64 | 89.48 | 90.23 | 89.04 | 89.04 | 0.06 | 7.41 | 36 |
| 16 | Louise Highmore | Ford KA | 1 | 107.71 | WT | 100.14 | 91.54 | 105.62 | 90.57 | 90.57 | 1.53 | 8.94 | 35 |
| 17 | Tracy Collins | Mini | 4 | 108.02 | 103.54 | 100.06 | 100.65 | 94.93 | | 94.93 | 4.36 | 13.3 | 34 |
| 18 | Calvin Wright | Nissan Micra | 3 | WT | 99.72 | 97.54 | 96.38 | 95.19 | 97.09 | 95.19 | 0.26 | 13.56 | 33 |
| 19 | Archie Froment (JR) | Ford Fiesta | 6 | WT | 120.38 | 147.97 | 109.68 | 111.33 | 109.78 | 109.68 | 14.49 | 28.05 | 32 |
| 20 | Demi-Lou Highmore (JR) | Ford KA | 6 | WT | - | - | - | - | - | | | | |
| 20 | Mike Leppard | MX5 | 4 | - | - | - | - | - | - | | | | |
By Class
Class 1
| # | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
|---|
| 1 | Rob Highmore | Ford KA | 1 | 90.16 | 88.14 | 89.39 | 87.31 | 87.16 | 87.03 | 87.03 | | | 50 |
| 2 | Jakey Jarrold | Citroen C1 | 1 | WT | 89.75 | WT | 94.45* | WT | 88.53 | 88.53 | 1.5 | 1.5 | 49 |
| 3 | Louise Highmore | Ford KA | 1 | 107.71 | WT | 100.14 | 91.54 | 105.62 | 90.57 | 90.57 | 2.04 | 3.54 | 48 |
Class 2
| # | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
|---|
| 1 | Steve Ridett | Mini R50 | 2 | 99.56* | 92.44 | 89.9 | 90.22 | 89.73 | 88.5 | 88.5 | | | 50 |
Class 3
| # | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
|---|
| 1 | Steven Staff | Nissan Micra | 3 | 93.39 | 85.15 | 86.62 | 86.23 | 86.33 | 86.17 | 85.15 | | | 50 |
| 2 | Alfie Froment | Ford Fiesta | 3 | 94.63 | 92.64 | 89.6 | WT | 88.49 | 90.26 | 88.49 | 3.34 | 3.34 | 49 |
| 3 | Steven Phillips | Ford KA | 3 | WT | 91.46 | 91.83 | 90.23 | 88.98 | 89.68 | 88.98 | 0.49 | 3.83 | 48 |
| 4 | Adam Froment | Ford Fiesta | 3 | 95.76 | 91.69 | 90.64 | 89.48 | 90.23 | 89.04 | 89.04 | 0.06 | 3.89 | 47 |
| 5 | Calvin Wright | Nissan Micra | 3 | WT | 99.72 | 97.54 | 96.38 | 95.19 | 97.09 | 95.19 | 6.15 | 10.04 | 46 |
Class 4
| # | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
|---|
| 1 | Wayne Hole | Ford Focus | 4 | 86.25 | 84.37 | 84.2 | 81.63 | 82.3 | 82.39 | 81.63 | | | 50 |
| 2 | Jacques Ridett | Mini R50 | 4 | WT | 86.95 | 82.98 | 82.59 | 82.5 | DNF | 82.5 | 0.87 | 0.87 | 49 |
| 3 | Joe Stevens | Ford Puma | 4 | WT | 88.61 | 85.19 | 108.37 | 83.37 | 82.51 | 82.51 | 0.01 | 0.88 | 48 |
| 4 | James McEnery | Ford Puma | 4 | 89.35 | 87.16 | 89.01* | 84.86 | 84.9 | 83.95 | 83.95 | 1.44 | 2.32 | 47 |
| 5 | Ryan Banks | Swift Sport | 4 | WT | WT | 95.84* | 84.88 | 88.03 | 90.47 | 84.88 | 0.93 | 3.25 | 46 |
| 6 | Dave Leppard | MX5 | 4 | 96.44 | WT | 88.51 | 93.74 | 88.23 | 88.93 | 88.23 | 3.35 | 6.6 | 45 |
| 7 | Harry Samuel | Mini R50 | 4 | 92.74 | 90.8 | 90.39 | 90.84 | 88.35 | 91.16 | 88.35 | 0.12 | 6.72 | 44 |
| 8 | Tracy Collins | Mini | 4 | 108.02 | 103.54 | 100.06 | 100.65 | 94.93 | | 94.93 | 6.58 | 13.3 | 43 |
| 9 | Mike Leppard | MX5 | 4 | - | - | - | - | - | - | | | | |
Class 5
No results
Class 6
| # | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
|---|
| 1 | Emerson Ridett (JR) | Mini R50 | 6 | WT | 99.84* | 87.1 | 87.24 | 85.29 | 87.67 | 85.29 | | | 50 |
| 2 | Archie Froment (JR) | Ford Fiesta | 6 | WT | 120.38 | 147.97 | 109.68 | 111.33 | 109.78 | 109.68 | 24.39 | 24.39 | 49 |
| 3 | Demi-Lou Highmore (JR) | Ford KA | 6 | WT | - | - | - | - | - | | | | |