← Back to 2026 Season
Overall
| # | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
|---|
| 1 | Wayne Hole | Ford Focus | 4 | 68.75 | 69.22* | 61.32 | 60.22 | 60.4 | 59.41 | 59.41 | | | 50 |
| 2 | James McEnery | Ford Puma | 4 | 69.35 | 63.44 | 60.3 | 60.44 | 60.47 | 60.48 | 60.3 | 0.89 | 0.89 | 49 |
| 3 | Joe Stevens | Ford Puma | 4 | WT | 66.58 | 72.92 | 62.76 | 61 | 62.05 | 61 | 0.7 | 1.59 | 48 |
| 4 | Kevin Richardson | Suzuki Ignis Sport | 4 | 70.01 | 64.01 | 61.98 | 61.54 | 62.57 | 78.20* | 61.54 | 0.54 | 2.13 | 47 |
| 5 | Rob Highmore | Ford KA | 1 | 69.6 | 62.11 | 62.27 | 62.02 | 61.93 | 61.8 | 61.8 | 0.26 | 2.39 | 46 |
| 6 | Steven Staff | Nissan Micra | 3 | 69.13 | 64.52 | 63.21 | 63.29 | 63.84 | 64.51 | 63.21 | 1.41 | 3.8 | 45 |
| 7 | Adam Froment | Ford Fiesta | 3 | WT | 71.72 | 68.39 | 66.32 | 64.25 | 63.47 | 63.47 | 0.26 | 4.06 | 44 |
| 8 | Emerson Ridett (JR) | BMW Mini R50 | 6 | WT | 71.28 | 66.52 | 64.37 | 63.61 | 67.43* | 63.61 | 0.14 | 4.2 | 43 |
| 9 | Steve Ridett | BMW Mini R50 | 2 | WT | WT | 70.79 | 73.55 | 64.46 | 64.36 | 64.36 | 0.75 | 4.95 | 42 |
| 10 | Jakey Jarrold | Subaru Impreza | 4 | 91.74* | 72.25 | 87.48 | 67.48 | 66.3 | 64.53 | 64.53 | 0.17 | 5.12 | 41 |
| 11 | Harry Samuel | Mini R50 | 4 | WT | WT | 68.74 | 67.45 | 67.4 | 65.3 | 65.3 | 0.77 | 5.89 | 40 |
| 12 | Louise Highmore | Ford KA | 1 | 74.1 | 77.02* | 68.87 | 67.42 | 65.71 | 65.79 | 65.71 | 0.41 | 6.3 | 39 |
| 13 | Steve Glass | Suzuki Wagon R | 1 | WT | 71.06 | 67.87 | 65.79 | WT | WT | 65.79 | 0.08 | 6.38 | 38 |
| 14 | Alfie Froment | Ford Fiesta | 3 | 79.14 | 67.51 | 70.14* | WT | 66.97 | 70.98 | 66.97 | 1.18 | 7.56 | 37 |
| 15 | Calvin Wright | Nissan Micra | 3 | 102.41 | 74.93 | 70.73 | 73.57* | 71.27 | 70.14 | 70.14 | 3.17 | 10.73 | 36 |
| 16 | Barry Richardson | Suzuki Ignis Sport | 4 | 106.01 | 80.5 | 72.31 | 77.11 | 70.24 | 73.41 | 70.24 | 0.1 | 10.83 | 35 |
| 17 | Demi-Lou Highmore (JR) | Ford KA | 6 | 81.22 | 73.41 | 72.1 | 77.81* | 70.6 | 70.72 | 70.6 | 0.36 | 11.19 | 34 |
| 18 | Archie Froment (JR) | Ford Fiesta | 6 | 112.05 | 98.32 | 94.97* | 88.46* | 77.41 | 71.16 | 71.16 | 0.56 | 11.75 | 33 |
| 19 | Dave Leppard | MX5 | 4 | - | - | - | - | - | - | | | | |
| 19 | Sue Mitchell | Suzuki Swift | 1 | - | - | - | - | - | - | | | | |
| 19 | Darren Phillips | Ford Fiesta | 4 | - | - | - | - | - | - | | | | |
| 19 | Steven Phillips | Ford KA | 1 | - | - | - | - | - | - | | | | |
By Class
Class 1
| # | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
|---|
| 1 | Rob Highmore | Ford KA | 1 | 69.6 | 62.11 | 62.27 | 62.02 | 61.93 | 61.8 | 61.8 | | | 50 |
| 2 | Louise Highmore | Ford KA | 1 | 74.1 | 77.02* | 68.87 | 67.42 | 65.71 | 65.79 | 65.71 | 3.91 | 3.91 | 49 |
| 3 | Steve Glass | Suzuki Wagon R | 1 | WT | 71.06 | 67.87 | 65.79 | WT | WT | 65.79 | 0.08 | 3.99 | 48 |
| 4 | Sue Mitchell | Suzuki Swift | 1 | - | - | - | - | - | - | | | | |
| 4 | Steven Phillips | Ford KA | 1 | - | - | - | - | - | - | | | | |
Class 2
| # | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
|---|
| 1 | Steve Ridett | BMW Mini R50 | 2 | WT | WT | 70.79 | 73.55 | 64.46 | 64.36 | 64.36 | | | 50 |
Class 3
| # | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
|---|
| 1 | Steven Staff | Nissan Micra | 3 | 69.13 | 64.52 | 63.21 | 63.29 | 63.84 | 64.51 | 63.21 | | | 50 |
| 2 | Adam Froment | Ford Fiesta | 3 | WT | 71.72 | 68.39 | 66.32 | 64.25 | 63.47 | 63.47 | 0.26 | 0.26 | 49 |
| 3 | Alfie Froment | Ford Fiesta | 3 | 79.14 | 67.51 | 70.14* | WT | 66.97 | 70.98 | 66.97 | 3.5 | 3.76 | 48 |
| 4 | Calvin Wright | Nissan Micra | 3 | 102.41 | 74.93 | 70.73 | 73.57* | 71.27 | 70.14 | 70.14 | 3.17 | 6.93 | 47 |
Class 4
| # | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
|---|
| 1 | Wayne Hole | Ford Focus | 4 | 68.75 | 69.22* | 61.32 | 60.22 | 60.4 | 59.41 | 59.41 | | | 50 |
| 2 | James McEnery | Ford Puma | 4 | 69.35 | 63.44 | 60.3 | 60.44 | 60.47 | 60.48 | 60.3 | 0.89 | 0.89 | 49 |
| 3 | Joe Stevens | Ford Puma | 4 | WT | 66.58 | 72.92 | 62.76 | 61 | 62.05 | 61 | 0.7 | 1.59 | 48 |
| 4 | Kevin Richardson | Suzuki Ignis Sport | 4 | 70.01 | 64.01 | 61.98 | 61.54 | 62.57 | 78.20* | 61.54 | 0.54 | 2.13 | 47 |
| 5 | Jakey Jarrold | Subaru Impreza | 4 | 91.74* | 72.25 | 87.48 | 67.48 | 66.3 | 64.53 | 64.53 | 2.99 | 5.12 | 46 |
| 6 | Harry Samuel | Mini R50 | 4 | WT | WT | 68.74 | 67.45 | 67.4 | 65.3 | 65.3 | 0.77 | 5.89 | 45 |
| 7 | Barry Richardson | Suzuki Ignis Sport | 4 | 106.01 | 80.5 | 72.31 | 77.11 | 70.24 | 73.41 | 70.24 | 4.94 | 10.83 | 44 |
| 8 | Dave Leppard | MX5 | 4 | - | - | - | - | - | - | | | | |
| 8 | Darren Phillips | Ford Fiesta | 4 | - | - | - | - | - | - | | | | |
Class 5
No results
Class 6
| # | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
|---|
| 1 | Emerson Ridett (JR) | BMW Mini R50 | 6 | WT | 71.28 | 66.52 | 64.37 | 63.61 | 67.43* | 63.61 | | | 50 |
| 2 | Demi-Lou Highmore (JR) | Ford KA | 6 | 81.22 | 73.41 | 72.1 | 77.81* | 70.6 | 70.72 | 70.6 | 6.99 | 6.99 | 49 |
| 3 | Archie Froment (JR) | Ford Fiesta | 6 | 112.05 | 98.32 | 94.97* | 88.46* | 77.41 | 71.16 | 71.16 | 0.56 | 7.55 | 48 |