← Back to 2026 Season
Overall
| # | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
|---|
| 1 | Wayne Hole | Mazda MX5 | 2 | 57.82 | 55.65 | 60.46* | 55.23 | 54.89 | 54.49 | 54.49 | | | 50 |
| 2 | Dean Long | Mazda MX5 | 4 | 58.73 | 65.73* | 55.75 | 55.55 | 54.79 | 54.5 | 54.5 | 0.01 | 0.01 | 49 |
| 3 | Dave Goodwin | Austin Mini | 3 | 58.5 | 59.03 | 58.07 | 58.03 | 57.98 | 57.1 | 57.1 | 2.6 | 2.61 | 48 |
| 4 | Darren Phillips | Ford KA Sport | 4 | 59.62 | 58.32 | 58.44 | 57.74 | 57.81 | 57.71 | 57.71 | 0.61 | 3.22 | 47 |
| 5 | Steven Staff | Nissan Micra | 3 | 61.96 | 59.43 | 62.25* | 59.24 | 58.27 | 66.61 | 58.27 | 0.56 | 3.78 | 46 |
| 6 | James McEnery | Ford Puma | 4 | 67.82* | 59.97 | 60.71 | 60.61 | 59.77 | 59.13 | 59.13 | 0.86 | 4.64 | 45 |
| 7 | Kevin Richardson | Morris Mini | 3 | 60.01 | 60.62 | 59.3 | 64.11* | 59.28 | 59.14 | 59.14 | 0.01 | 4.65 | 44 |
| 8 | Joe Stevens | Ford Puma | 4 | 68.66* | 73.82* | 62.37 | 61.75 | 60.72 | 59.91 | 59.91 | 0.77 | 5.42 | 43 |
| 9 | Collin Attrill | Mini | 3 | wt | wt | 67.95 | wt | 62.49 | 60.23 | 60.23 | 0.32 | 5.74 | 42 |
| 10 | Adam Froment | Ford Fiesta | 3 | 69.85* | 61.71 | 61.37 | 61.07 | 60.77 | 73.80* | 60.77 | 0.54 | 6.28 | 41 |
| 11 | Rob Highmore | Ford KA | 1 | 66.46 | 64.19 | 61.91 | 61.53 | 61.13 | 66.92* | 61.13 | 0.36 | 6.64 | 40 |
| 12 | Louise Highmore | Ford KA Sport | 4 | 64.54 | 63.67 | 67.87* | 61.4 | 62.1 | 61.26 | 61.26 | 0.13 | 6.77 | 39 |
| 13 | Alfie Froment | Ford Fiesta | 3 | 71.28* | 70.64* | 64.16 | 61.54 | 61.37 | 62.44 | 61.37 | 0.11 | 6.88 | 38 |
| 14 | Jakey Jarrold | Subaru Impreza | 4 | 92.47* | 64.27 | 67.71 | 67.59* | 62.05 | 61.42 | 61.42 | 0.05 | 6.93 | 37 |
| 15 | Martin Goddard | Special | 5 | 69.49 | 72.48 | 66.49* | wt | wt | 62.26 | 62.26 | 0.84 | 7.77 | 36 |
| 16 | Ryan Banks | Suzuki Swift Sport | 4 | 78.99* | 64.28 | 63.63* | 67.71* | 63.7 | 66.83* | 63.63 | 1.37 | 9.14 | 35 |
| 17 | Joseph (Jos) Wright | Nissan Micra | 3 | wt | 66.35 | 66.5 | 63.78 | 69.34* | 63.91 | 63.78 | 0.15 | 9.29 | 34 |
| 18 | Steven Phillips | Ford KA | 1 | 67.77 | 77.38 | 64.08 | 75.69 | 65.38 | 64.02 | 64.02 | 0.24 | 9.53 | 33 |
| 19 | Stuart Dunn | MG ZS | 4 | wt | wt | 74.62* | 80.53* | 74.46* | 67.62* | 67.62 | 3.6 | 13.13 | 32 |
| 20 | Calvin Wright | Nissan Micra | 3 | 76.28 | 74.36 | 71.83 | 70.07 | 67.84 | 68.45 | 67.84 | 0.22 | 13.35 | 31 |
| 21 | Archie Froment (JR) | Ford Fiesta | 6 | wt | wt | 107.93 | 104.13* | 91.87 | 96.3 | 91.87 | 24.03 | 37.38 | 30 |
| 22 | Richard Powell | Ford KA | 1 | - | - | - | - | - | - | | | | |
| 22 | Harry Samuel | Mini R50 | 4 | - | - | - | - | - | - | | | | |
By Class
Class 1
| # | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
|---|
| 1 | Rob Highmore | Ford KA | 1 | 66.46 | 64.19 | 61.91 | 61.53 | 61.13 | 66.92* | 61.13 | | | 50 |
| 2 | Steven Phillips | Ford KA | 1 | 67.77 | 77.38 | 64.08 | 75.69 | 65.38 | 64.02 | 64.02 | 2.89 | 2.89 | 49 |
| 3 | Richard Powell | Ford KA | 1 | - | - | - | - | - | - | | | | |
Class 2
| # | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
|---|
| 1 | Wayne Hole | Mazda MX5 | 2 | 57.82 | 55.65 | 60.46* | 55.23 | 54.89 | 54.49 | 54.49 | | | 50 |
Class 3
| # | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
|---|
| 1 | Dave Goodwin | Austin Mini | 3 | 58.5 | 59.03 | 58.07 | 58.03 | 57.98 | 57.1 | 57.1 | | | 50 |
| 2 | Steven Staff | Nissan Micra | 3 | 61.96 | 59.43 | 62.25* | 59.24 | 58.27 | 66.61 | 58.27 | 1.17 | 1.17 | 49 |
| 3 | Kevin Richardson | Morris Mini | 3 | 60.01 | 60.62 | 59.3 | 64.11* | 59.28 | 59.14 | 59.14 | 0.87 | 2.04 | 48 |
| 4 | Collin Attrill | Mini | 3 | wt | wt | 67.95 | wt | 62.49 | 60.23 | 60.23 | 1.09 | 3.13 | 47 |
| 5 | Adam Froment | Ford Fiesta | 3 | 69.85* | 61.71 | 61.37 | 61.07 | 60.77 | 73.80* | 60.77 | 0.54 | 3.67 | 46 |
| 6 | Alfie Froment | Ford Fiesta | 3 | 71.28* | 70.64* | 64.16 | 61.54 | 61.37 | 62.44 | 61.37 | 0.6 | 4.27 | 45 |
| 7 | Joseph (Jos) Wright | Nissan Micra | 3 | wt | 66.35 | 66.5 | 63.78 | 69.34* | 63.91 | 63.78 | 2.41 | 6.68 | 44 |
| 8 | Calvin Wright | Nissan Micra | 3 | 76.28 | 74.36 | 71.83 | 70.07 | 67.84 | 68.45 | 67.84 | 4.06 | 10.74 | 43 |
Class 4
| # | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
|---|
| 1 | Dean Long | Mazda MX5 | 4 | 58.73 | 65.73* | 55.75 | 55.55 | 54.79 | 54.5 | 54.5 | | | 50 |
| 2 | Darren Phillips | Ford KA Sport | 4 | 59.62 | 58.32 | 58.44 | 57.74 | 57.81 | 57.71 | 57.71 | 3.21 | 3.21 | 49 |
| 3 | James McEnery | Ford Puma | 4 | 67.82* | 59.97 | 60.71 | 60.61 | 59.77 | 59.13 | 59.13 | 1.42 | 4.63 | 48 |
| 4 | Joe Stevens | Ford Puma | 4 | 68.66* | 73.82* | 62.37 | 61.75 | 60.72 | 59.91 | 59.91 | 0.78 | 5.41 | 47 |
| 5 | Louise Highmore | Ford KA Sport | 4 | 64.54 | 63.67 | 67.87* | 61.4 | 62.1 | 61.26 | 61.26 | 1.35 | 6.76 | 46 |
| 6 | Jakey Jarrold | Subaru Impreza | 4 | 92.47* | 64.27 | 67.71 | 67.59* | 62.05 | 61.42 | 61.42 | 0.16 | 6.92 | 45 |
| 7 | Ryan Banks | Suzuki Swift Sport | 4 | 78.99* | 64.28 | 63.63* | 67.71* | 63.7 | 66.83* | 63.63 | 2.21 | 9.13 | 44 |
| 8 | Stuart Dunn | MG ZS | 4 | wt | wt | 74.62* | 80.53* | 74.46* | 67.62* | 67.62 | 3.99 | 13.12 | 43 |
| 9 | Harry Samuel | Mini R50 | 4 | - | - | - | - | - | - | | | | |
Class 5
| # | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
|---|
| 1 | Martin Goddard | Special | 5 | 69.49 | 72.48 | 66.49* | wt | wt | 62.26 | 62.26 | | | 50 |
Class 6
| # | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
|---|
| 1 | Archie Froment (JR) | Ford Fiesta | 6 | wt | wt | 107.93 | 104.13* | 91.87 | 96.3 | 91.87 | | | 50 |