← Back to 2026 Season
Overall
| # | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
|---|
| 1 | Wayne Hole | Mazda MX5 | 2 | 46.23 | 50.56 | 50.76* | 45.84 | 45.41 | 44.98 | 44.98 | | | 50 |
| 2 | Dave Goodwin | Austin Mini | 3 | 63.15 | 59.80* | 47.48 | 47.46 | 46 | 45.33 | 45.33 | 0.35 | 0.35 | 49 |
| 3 | James McEnery | Ford Puma | 4 | 47.8 | 51.82* | 46.86 | 46.71 | 46.92 | 46.14 | 46.14 | 0.81 | 1.16 | 48 |
| 4 | Steven Staff | Ford Puma | 4 | 48.57 | 48.61 | 52.58* | 47.89 | 47.61 | 46.49 | 46.49 | 0.35 | 1.51 | 47 |
| 5 | Darren Phillips | Ford KA Sport | 4 | 54.46* | 52.27* | 48.42 | 47.43 | 46.87 | 46.93 | 46.87 | 0.38 | 1.89 | 46 |
| 6 | Emerson Ridett (JR) | Mini R50 | 6 | 71.01 | 51.52 | 48.88 | 47.3 | 64.96* | 52.76* | 47.3 | 0.43 | 2.32 | 45 |
| 7 | Louise Highmore | Ford KA Sport | 4 | 52.2 | 51.77 | 50.28 | 49.01 | 48.46 | 47.65 | 47.65 | 0.35 | 2.67 | 44 |
| 8 | Ryan Banks | Suzuki Swift Sport | 4 | WT | 49.57 | 54.20* | 48.51 | 48.31 | 65.88* | 48.31 | 0.66 | 3.33 | 43 |
| 9 | Kevin Richardson | Morris Mini | 3 | 57.02 | 51.62 | 50.28 | 50.23 | 48.77 | 49.07 | 48.77 | 0.46 | 3.79 | 42 |
| 10 | Rob Highmore | Ford KA | 1 | WT | 50.66 | 52.54 | 48.81 | 50.64 | 50.15 | 48.81 | 0.04 | 3.83 | 41 |
| 11 | Steve Ridett | Mini R50 | 2 | 55.13 | 50.72 | 50.36 | WT | 50.41 | 49.01 | 49.01 | 0.2 | 4.03 | 40 |
| 12 | Dave Leppard | Mazda MX5 | 4 | 61.98 | 53.44 | 61.46* | 52.01 | 49.45 | 52.91* | 49.45 | 0.44 | 4.47 | 39 |
| 13 | Steven Phillips | Ford KA | 1 | 50.79 | 55.66* | 54.84* | 50.07 | 49.9 | 53.56* | 49.9 | 0.45 | 4.92 | 38 |
| 14 | Jakey Jarrold | Subaru Impreza | 4 | DNF | 54.04 | 58.79* | 51.3 | 50.51 | 65.34* | 50.51 | 0.61 | 5.53 | 37 |
| 15 | Joseph (Jos) Wright | Nissan Micra | 4 | 66.23* | DNF | 55.11 | 63.19* | 50.53 | 57.90* | 50.53 | 0.02 | 5.55 | 36 |
| 16 | Martin Goddard | Special | 5 | 55.14 | 51.19 | 54.17 | 57.83* | WT | 51.02 | 51.02 | 0.49 | 6.04 | 35 |
| 17 | Alfie Froment (JR) | Ford Fiesta | 3 | 58.41 | 55.33 | 54.2 | 53.34 | 51.11 | 66.66* | 51.11 | 0.09 | 6.13 | 34 |
| 18 | Sue Mitchell | Suzuki Swift | 1 | 55.98 | 53.47 | 51.41 | 51.24 | 56.89* | 56.78* | 51.24 | 0.13 | 6.26 | 33 |
| 19 | Steve Glass | Suzuki Wagon R | 1 | WT | 51.4 | WT | WT | WT | WT | 51.4 | 0.16 | 6.42 | 32 |
| 20 | Calvin Wright | Nissan Micra | 3 | 67.95* | 55.86 | 59.90* | 58.50* | 53.83 | 53.38 | 53.38 | 1.98 | 8.4 | 31 |
| 21 | Emma Abbott | Mazda MX5 | 4 | WT | WT | WT | 59.54 | 55.17 | 63.21* | 55.17 | 1.79 | 10.19 | 30 |
| 22 | Stuart Dunn | MG ZS | 4 | WT | WT | WT | WT | WT | WT | | | | |
| 22 | Jamie Bartlett | Peugeot 206 | 3 | - | - | - | - | - | - | | | | |
By Class
Class 1
| # | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
|---|
| 1 | Rob Highmore | Ford KA | 1 | WT | 50.66 | 52.54 | 48.81 | 50.64 | 50.15 | 48.81 | | | 50 |
| 2 | Steven Phillips | Ford KA | 1 | 50.79 | 55.66* | 54.84* | 50.07 | 49.9 | 53.56* | 49.9 | 1.09 | 1.09 | 49 |
| 3 | Sue Mitchell | Suzuki Swift | 1 | 55.98 | 53.47 | 51.41 | 51.24 | 56.89* | 56.78* | 51.24 | 1.34 | 2.43 | 48 |
| 4 | Steve Glass | Suzuki Wagon R | 1 | WT | 51.4 | WT | WT | WT | WT | 51.4 | 0.16 | 2.59 | 47 |
Class 2
| # | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
|---|
| 1 | Wayne Hole | Mazda MX5 | 2 | 46.23 | 50.56 | 50.76* | 45.84 | 45.41 | 44.98 | 44.98 | | | 50 |
| 2 | Steve Ridett | Mini R50 | 2 | 55.13 | 50.72 | 50.36 | WT | 50.41 | 49.01 | 49.01 | 4.03 | 4.03 | 49 |
Class 3
| # | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
|---|
| 1 | Dave Goodwin | Austin Mini | 3 | 63.15 | 59.80* | 47.48 | 47.46 | 46 | 45.33 | 45.33 | | | 50 |
| 2 | Kevin Richardson | Morris Mini | 3 | 57.02 | 51.62 | 50.28 | 50.23 | 48.77 | 49.07 | 48.77 | 3.44 | 3.44 | 49 |
| 3 | Alfie Froment (JR) | Ford Fiesta | 3 | 58.41 | 55.33 | 54.2 | 53.34 | 51.11 | 66.66* | 51.11 | 2.34 | 5.78 | 48 |
| 4 | Calvin Wright | Nissan Micra | 3 | 67.95* | 55.86 | 59.90* | 58.50* | 53.83 | 53.38 | 53.38 | 2.27 | 8.05 | 47 |
| 5 | Jamie Bartlett | Peugeot 206 | 3 | - | - | - | - | - | - | | | | |
Class 4
| # | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
|---|
| 1 | James McEnery | Ford Puma | 4 | 47.8 | 51.82* | 46.86 | 46.71 | 46.92 | 46.14 | 46.14 | | | 50 |
| 2 | Steven Staff | Ford Puma | 4 | 48.57 | 48.61 | 52.58* | 47.89 | 47.61 | 46.49 | 46.49 | 0.35 | 0.35 | 49 |
| 3 | Darren Phillips | Ford KA Sport | 4 | 54.46* | 52.27* | 48.42 | 47.43 | 46.87 | 46.93 | 46.87 | 0.38 | 0.73 | 48 |
| 4 | Louise Highmore | Ford KA Sport | 4 | 52.2 | 51.77 | 50.28 | 49.01 | 48.46 | 47.65 | 47.65 | 0.78 | 1.51 | 47 |
| 5 | Ryan Banks | Suzuki Swift Sport | 4 | WT | 49.57 | 54.20* | 48.51 | 48.31 | 65.88* | 48.31 | 0.66 | 2.17 | 46 |
| 6 | Dave Leppard | Mazda MX5 | 4 | 61.98 | 53.44 | 61.46* | 52.01 | 49.45 | 52.91* | 49.45 | 1.14 | 3.31 | 45 |
| 7 | Jakey Jarrold | Subaru Impreza | 4 | DNF | 54.04 | 58.79* | 51.3 | 50.51 | 65.34* | 50.51 | 1.06 | 4.37 | 44 |
| 8 | Joseph (Jos) Wright | Nissan Micra | 4 | 66.23* | DNF | 55.11 | 63.19* | 50.53 | 57.90* | 50.53 | 0.02 | 4.39 | 43 |
| 9 | Emma Abbott | Mazda MX5 | 4 | WT | WT | WT | 59.54 | 55.17 | 63.21* | 55.17 | 4.64 | 9.03 | 42 |
| 10 | Stuart Dunn | MG ZS | 4 | WT | WT | WT | WT | WT | WT | | | | |
Class 5
| # | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
|---|
| 1 | Martin Goddard | Special | 5 | 55.14 | 51.19 | 54.17 | 57.83* | WT | 51.02 | 51.02 | | | 50 |
Class 6
| # | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
|---|
| 1 | Emerson Ridett (JR) | Mini R50 | 6 | 71.01 | 51.52 | 48.88 | 47.3 | 64.96* | 52.76* | 47.3 | | | 50 |