← Back to 2025 Season
Overall
# | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
---|
1 | Martin Goddard | Special | 5 | X | | | | | | | | | |
1 | Wayne Hole | Ford Focus | 5 | X | | | | | | | | | |
1 | Rob Highmore | Ford KA | 3 | X | | | | | | | | | |
1 | Keith Thomas | Nissan Micra | 3 | X | | | | | | | | | |
1 | Courtney Mullen | Nissan Micra | 3 | X | | | | | | | | | |
1 | Cathy True | Suzuki Ignis S | 2 | X | | | | | | | | | |
1 | Steve Glass | Peugeot 206 | 5 | X | | | | | | | | | |
1 | James McEnery | Ford Puma | 5 | X | | | | | | | | | |
1 | Demi-Lou Highmore (JR) | Ford KA | 1 | X | | | | | | | | | |
1 | Darren Phillips | Ford KA | 3 | X | | | | | | | | | |
1 | RICHARD POWELL | Ford KA | 1 | X | | | | | | | | | |
1 | Joe Stevens | Ford Puma | 5 | X | | | | | | | | | |
1 | Louise Highmore | Ford KA | 1 | X | | | | | | | | | |
1 | Jakey Jarrold | Subaru Impreza | 4 | X | | | | | | | | | |
1 | Alfie Froment (JR) | Nissan Micra | 3 | X | | | | | | | | | |
1 | Jacques Ridett | Mini Cooper S | 5 | X | | | | | | | | | |
1 | Steve Ridett | Mini R50 | 2 | X | | | | | | | | | |
1 | Emerson Ridett (JR) | Mini R50 | 2 | X | | | | | | | | | |
1 | Steven Philips | Ford Ka | 1 | X | | | | | | | | | |
1 | Ryan Banks | Ford Fiesta | 1 | X | | | | | | | | | |
1 | Harry Samuel (JR) | Volkswagen Polo 6N | 3 | X | | | | | | | | | |
By Class
Class 1
# | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
---|
1 | Demi-Lou Highmore (JR) | Ford KA | 1 | X | | | | | | | | | |
1 | RICHARD POWELL | Ford KA | 1 | X | | | | | | | | | |
1 | Louise Highmore | Ford KA | 1 | X | | | | | | | | | |
1 | Steven Philips | Ford Ka | 1 | X | | | | | | | | | |
1 | Ryan Banks | Ford Fiesta | 1 | X | | | | | | | | | |
Class 2
# | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
---|
1 | Cathy True | Suzuki Ignis S | 2 | X | | | | | | | | | |
1 | Steve Ridett | Mini R50 | 2 | X | | | | | | | | | |
1 | Emerson Ridett (JR) | Mini R50 | 2 | X | | | | | | | | | |
Class 3
# | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
---|
1 | Rob Highmore | Ford KA | 3 | X | | | | | | | | | |
1 | Keith Thomas | Nissan Micra | 3 | X | | | | | | | | | |
1 | Courtney Mullen | Nissan Micra | 3 | X | | | | | | | | | |
1 | Darren Phillips | Ford KA | 3 | X | | | | | | | | | |
1 | Alfie Froment (JR) | Nissan Micra | 3 | X | | | | | | | | | |
1 | Harry Samuel (JR) | Volkswagen Polo 6N | 3 | X | | | | | | | | | |
Class 4
# | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
---|
1 | Jakey Jarrold | Subaru Impreza | 4 | X | | | | | | | | | |
Class 5
# | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
---|
1 | Martin Goddard | Special | 5 | X | | | | | | | | | |
1 | Wayne Hole | Ford Focus | 5 | X | | | | | | | | | |
1 | Steve Glass | Peugeot 206 | 5 | X | | | | | | | | | |
1 | James McEnery | Ford Puma | 5 | X | | | | | | | | | |
1 | Joe Stevens | Ford Puma | 5 | X | | | | | | | | | |
1 | Jacques Ridett | Mini Cooper S | 5 | X | | | | | | | | | |