← Back to 2025 Season
Overall
# | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
---|
1 | Wayne Hole | Ford Focus | 5 | 86.4 | 81.93 | 79.88 | 79.71 | 78.36 | 76.97 | 76.97 | | | 50 |
2 | Louise Wren | Ford Puma | 5 | 90.65 | 88.44 | WT | 82.27 | 79.25 | 79.12 | 79.12 | 2.15 | 2.15 | 49 |
3 | Kevin Richardson | Suzuki Ignis Sport | 5 | 96.06 | 90.95 | 86.19 | 108.87 | 83.91 | 81.84 | 81.84 | 2.72 | 4.87 | 48 |
4 | Martin Goddard | Special | 5 | 95.81 | 97.29* | 84.83 | 82.38 | 81.93 | DNF | 81.93 | 0.09 | 4.96 | 47 |
5 | Steve Glass | Peugeot 206 | 5 | 100.34 | 93.57 | 87.03 | WT | 88.90* | 83.02 | 83.02 | 1.09 | 6.05 | 46 |
5 | Darren Phillips | Ford KA | 3 | 91.09 | 88.86 | 100.08* | WT | 83.02 | 83.57 | 83.02 | 0 | 6.05 | 46 |
6 | James McEnery | Ford Fiesta | 5 | 87.91 | WT | 83.54 | 92.28* | 92.66* | 93.26* | 83.54 | 0.52 | 6.57 | 45 |
7 | Gary Staff | Nissan Micra | 3 | 95.38 | 106.16* | 88.71 | 84.2 | 85.03 | 88.9 | 84.2 | 0.66 | 7.23 | 44 |
8 | Jakey Jarrold | Subaru Impreza | 4 | 110.23* | 91.17 | 95.05 | 87.75 | 86.34 | 85.04 | 85.04 | 0.84 | 8.07 | 43 |
9 | Steven Staff | Nissan Micra | 3 | WT | 96.34* | 87.39 | 95.36* | 85.13 | 93.40* | 85.13 | 0.09 | 8.16 | 42 |
10 | Andy Williams | Subaru | 4 | 93.57 | 89.57 | WT | 97.6* | 85.2 | 85.18 | 85.18 | 0.05 | 8.21 | 41 |
11 | Steven Philips | Ford Ka | 1 | 102.14 | 91.61 | 89.71 | 88.2 | 87.01 | 85.21 | 85.21 | 0.03 | 8.24 | 40 |
12 | Joe Stevens | Ford Fiesta | 5 | 93.97 | 94.42* | 92.42* | 95.84* | 85.44 | | 85.44 | 0.23 | 8.47 | 39 |
13 | Ryan Banks | Ford Fiesta | 1 | WT | WT | 97.36* | 85.81 | 92.96 | 92.57* | 85.81 | 0.37 | 8.84 | 38 |
14 | Cathy True | Suzuki Ignis S | 2 | 106.80* | 93.37 | 88.18 | 94.54* | 86.52 | 92.73* | 86.52 | 0.71 | 9.55 | 37 |
15 | Shane Parry | Ford Puma | 5 | WT | WT | 90.50* | 86.91* | 87.97* | WT | 86.91 | 0.39 | 9.94 | 36 |
16 | Louise Highmore | Ford Ka | 1 | 105.64 | 102.52 | 105.44* | 91.94 | 91.16 | 86.95 | 86.95 | 0.04 | 9.98 | 35 |
17 | Brogan Mccullough (JR) | VW Polo | 1 | 112.38* | 108.46* | 95.95 | 94.77 | 89 | 87.06 | 87.06 | 0.11 | 10.09 | 34 |
18 | Rob Hightmore | Ford KA | 3 | 95.07 | 100.07* | 89.44 | 99.92* | 87.17 | 94.87* | 87.17 | 0.11 | 10.2 | 33 |
19 | Keith Thomas | Ford Focus | 4 | 94.87 | 90.94 | 95.66 | 87.64 | 97.21 | 89.94 | 87.64 | 0.47 | 10.67 | 32 |
20 | Courtney Mullen | Ford Focus | 4 | 111.02 | WT | 114.41* | 106.12* | 88.29 | 88.21 | 88.21 | 0.57 | 11.24 | 31 |
21 | Adam Froment | Ford Fiesta | 4 | 102.85* | 104.51* | 91.37 | 101.05 | 90.98 | 89.03 | 89.03 | 0.82 | 12.06 | 30 |
22 | Alfie Froment (JR) | Ford Fiesta | 4 | 101.16 | 105.04* | WT | 102.03* | 113.61* | 91.6 | 91.6 | 2.57 | 14.63 | 29 |
23 | Leo Death (JR) | Ford Focus | 4 | 117.75* | WT | 110.53* | 99.05 | 100.27* | 92.63 | 92.63 | 1.03 | 15.66 | 28 |
24 | Barry Richardson | Suzuki Ignis Sport | 5 | 110.45 | 100.17 | 106.14* | 97.66 | 102.06* | 98.51 | 97.66 | 5.03 | 20.69 | 27 |
25 | Harry Samuel (JR) | Volkswagen Polo 6N | 3 | WT | 99.23 | 99.93 | 105.23* | 101.72* | 100.32* | 99.23 | 1.57 | 22.26 | 26 |
By Class
Class 1
# | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
---|
1 | Steven Philips | Ford Ka | 1 | 102.14 | 91.61 | 89.71 | 88.2 | 87.01 | 85.21 | 85.21 | | | 50 |
2 | Ryan Banks | Ford Fiesta | 1 | WT | WT | 97.36* | 85.81 | 92.96 | 92.57* | 85.81 | 0.6 | 0.6 | 49 |
3 | Louise Highmore | Ford Ka | 1 | 105.64 | 102.52 | 105.44* | 91.94 | 91.16 | 86.95 | 86.95 | 1.14 | 1.74 | 48 |
4 | Brogan Mccullough (JR) | VW Polo | 1 | 112.38* | 108.46* | 95.95 | 94.77 | 89 | 87.06 | 87.06 | 0.11 | 1.85 | 47 |
Class 2
# | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
---|
1 | Cathy True | Suzuki Ignis S | 2 | 106.80* | 93.37 | 88.18 | 94.54* | 86.52 | 92.73* | 86.52 | | | 50 |
Class 3
# | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
---|
1 | Darren Phillips | Ford KA | 3 | 91.09 | 88.86 | 100.08* | WT | 83.02 | 83.57 | 83.02 | | | 50 |
2 | Gary Staff | Nissan Micra | 3 | 95.38 | 106.16* | 88.71 | 84.2 | 85.03 | 88.9 | 84.2 | 1.18 | 1.18 | 49 |
3 | Steven Staff | Nissan Micra | 3 | WT | 96.34* | 87.39 | 95.36* | 85.13 | 93.40* | 85.13 | 0.93 | 2.11 | 48 |
4 | Rob Hightmore | Ford KA | 3 | 95.07 | 100.07* | 89.44 | 99.92* | 87.17 | 94.87* | 87.17 | 2.04 | 4.15 | 47 |
5 | Harry Samuel (JR) | Volkswagen Polo 6N | 3 | WT | 99.23 | 99.93 | 105.23* | 101.72* | 100.32* | 99.23 | 12.06 | 16.21 | 46 |
Class 4
# | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
---|
1 | Jakey Jarrold | Subaru Impreza | 4 | 110.23* | 91.17 | 95.05 | 87.75 | 86.34 | 85.04 | 85.04 | | | 50 |
2 | Andy Williams | Subaru | 4 | 93.57 | 89.57 | WT | 97.6* | 85.2 | 85.18 | 85.18 | 0.14 | 0.14 | 49 |
3 | Keith Thomas | Ford Focus | 4 | 94.87 | 90.94 | 95.66 | 87.64 | 97.21 | 89.94 | 87.64 | 2.46 | 2.6 | 48 |
4 | Courtney Mullen | Ford Focus | 4 | 111.02 | WT | 114.41* | 106.12* | 88.29 | 88.21 | 88.21 | 0.57 | 3.17 | 47 |
5 | Adam Froment | Ford Fiesta | 4 | 102.85* | 104.51* | 91.37 | 101.05 | 90.98 | 89.03 | 89.03 | 0.82 | 3.99 | 46 |
6 | Alfie Froment (JR) | Ford Fiesta | 4 | 101.16 | 105.04* | WT | 102.03* | 113.61* | 91.6 | 91.6 | 2.57 | 6.56 | 45 |
7 | Leo Death (JR) | Ford Focus | 4 | 117.75* | WT | 110.53* | 99.05 | 100.27* | 92.63 | 92.63 | 1.03 | 7.59 | 44 |
Class 5
# | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
---|
1 | Wayne Hole | Ford Focus | 5 | 86.4 | 81.93 | 79.88 | 79.71 | 78.36 | 76.97 | 76.97 | | | 50 |
2 | Louise Wren | Ford Puma | 5 | 90.65 | 88.44 | WT | 82.27 | 79.25 | 79.12 | 79.12 | 2.15 | 2.15 | 49 |
3 | Kevin Richardson | Suzuki Ignis Sport | 5 | 96.06 | 90.95 | 86.19 | 108.87 | 83.91 | 81.84 | 81.84 | 2.72 | 4.87 | 48 |
4 | Martin Goddard | Special | 5 | 95.81 | 97.29* | 84.83 | 82.38 | 81.93 | DNF | 81.93 | 0.09 | 4.96 | 47 |
5 | Steve Glass | Peugeot 206 | 5 | 100.34 | 93.57 | 87.03 | WT | 88.90* | 83.02 | 83.02 | 1.09 | 6.05 | 46 |
6 | James McEnery | Ford Fiesta | 5 | 87.91 | WT | 83.54 | 92.28* | 92.66* | 93.26* | 83.54 | 0.52 | 6.57 | 45 |
7 | Joe Stevens | Ford Fiesta | 5 | 93.97 | 94.42* | 92.42* | 95.84* | 85.44 | | 85.44 | 1.9 | 8.47 | 44 |
8 | Shane Parry | Ford Puma | 5 | WT | WT | 90.50* | 86.91* | 87.97* | WT | 86.91 | 1.47 | 9.94 | 43 |
9 | Barry Richardson | Suzuki Ignis Sport | 5 | 110.45 | 100.17 | 106.14* | 97.66 | 102.06* | 98.51 | 97.66 | 10.75 | 20.69 | 42 |