← Back to 2025 Season
Overall
| # | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
|---|
| 1 | Adam Greenen | Mini Clubman | 5 | 47.92 | 46.4 | 46.6 | 45.9 | 46.87 | 45.67 | 45.67 | | | 50 |
| 2 | Martin Goddard | Special | 5 | 55.91 | 49.35 | 48.72 | WT | 53.50* | 47.47 | 47.47 | 1.8 | 1.8 | 49 |
| 3 | Dave Goodwin | Austin mini | 3 | 49.26 | 48.97 | 49.12 | 48.61 | 47.84 | 48.27 | 47.84 | 0.37 | 2.17 | 48 |
| 4 | Wayne Hole | Mazda MX5 | 2 | 49.89 | 49.06 | 48.8 | 48.8 | 48.28 | 48.14 | 48.14 | 0.3 | 2.47 | 47 |
| 5 | Chris Greenen | Mini Clubman | 5 | 60.33* | 50.63 | 80.11 | 50.63 | 48.8 | 48.15 | 48.15 | 0.01 | 2.48 | 46 |
| 6 | Ryan Banks | Mazda MX5 | 2 | WT | 60.35* | 54.70* | 49.07 | 49.56 | 55.32* | 49.07 | 0.92 | 3.4 | 45 |
| 7 | Collin Attrill | Mini | 5 | 53.54 | WT | WT | 49.71 | 54.33* | 52.62* | 49.71 | 0.64 | 4.04 | 44 |
| 8 | James McEnery | Ford Puma | 4 | WT | 50.71 | 50.86 | 52.07 | 50.04 | 49.82 | 49.82 | 0.11 | 4.15 | 43 |
| 9 | Rob Highmore | Ford Fiesta | 4 | 56.48 | 51.88 | 50.77 | 51.23 | 57.67* | 51.48 | 50.77 | 0.95 | 5.1 | 42 |
| 10 | Darren Phillips | Ford Fiesta | 4 | 53.69 | 52.24 | 50.87 | 50.93 | 51.31 | 51.01 | 50.87 | 0.1 | 5.2 | 41 |
| 11 | Steve Glass | Suzuki Cappuccino | 3 | 54.74 | 59.36* | 51.63 | 51.13 | 51.19 | 52.03 | 51.13 | 0.26 | 5.46 | 40 |
| 12 | Danny Grist | MG MGF | 4 | 60.39* | 62.17* | 52.34 | 58.7 | 51.68 | 51.36 | 51.36 | 0.23 | 5.69 | 39 |
| 13 | Kevin Richardson | Suzuki Ignis Sport | 4 | 55.17 | 53.13 | 57.55* | 51.76 | 58.92 | 51.4 | 51.4 | 0.04 | 5.73 | 38 |
| 14 | Emerson Ridett (JR) | Mini R50 | 2 | 72.92 | 57.66* | 52.04 | 51.62 | 51.52 | 57.89* | 51.52 | 0.12 | 5.85 | 37 |
| 15 | Cathy True | Suzuki Ignis S | 2 | WT | 54.25 | 51.77 | 57.59* | 51.82 | 52.17 | 51.77 | 0.25 | 6.1 | 36 |
| 16 | Steve Ridett | Mini R50 | 2 | 53.87 | 60.08* | 57.63* | 54.89 | 52.66 | 52.26 | 52.26 | 0.49 | 6.59 | 35 |
| 17 | Steven Staff | Nissan Micra | 3 | WT | 55.12 | 53.01 | 52.58 | - | - | 52.58 | 0.32 | 6.91 | 34 |
| 18 | Gary Staff | Mini Cooper | 3 | WT | 56.28 | WT | 53.47 | 52.95 | 52.71 | 52.71 | 0.13 | 7.04 | 33 |
| 19 | Steven Philips | Ford Ka | 1 | WT | 54.5 | 53.9 | 52.84 | 53.11 | 52.75 | 52.75 | 0.04 | 7.08 | 32 |
| 20 | Sue Mitchell | Suzuki Cappuccino | 3 | WT | 56.42 | 54.91 | 59.40* | 59.61* | 52.96 | 52.96 | 0.21 | 7.29 | 31 |
| 21 | Louise Highmore | Ford Ka | 4 | 58.28 | 55.55 | 54.32 | 59.22* | 53.69 | 70.37* | 53.69 | 0.73 | 8.02 | 30 |
| 22 | Phil Grist | MG MGF | 4 | 58.64 | 69.5 | 54.93 | 55.83 | 53.9 | 64.87* | 53.9 | 0.21 | 8.23 | 29 |
| 23 | Jakey Jarrold | Subaru Impreza | 4 | WT | 59.33* | 55.69 | 54.5 | 61.66 | 53.97 | 53.97 | 0.07 | 8.3 | 28 |
| 24 | Brogan Mccullough (JR) | VW Polo | 1 | 58.32 | 61.57* | 64.59* | 54.59 | 55.1 | 55.16 | 54.59 | 0.62 | 8.92 | 27 |
| 25 | Harry Samuel (JR) | Volkswagen Polo 6N | 3 | WT | 57.37 | 56.01 | 55.21 | 55.58 | 55.5 | 55.21 | 0.62 | 9.54 | 26 |
| 26 | Adam Froment | Nissan Micra | 3 | 61.18 | 57.41 | 62.61* | 55.48 | 56.69 | 56.96 | 55.48 | 0.27 | 9.81 | 25 |
| 27 | Barry Richardson | Suzuki Ignis Sport | 4 | 86.52* | 61.84 | 58.22 | 60.19 | 59.39 | 58.44 | 58.22 | 2.74 | 12.55 | 24 |
| 28 | Leo Death (JR) | Toyota Yaris | 2 | 86.07* | 73.63* | 91.37* | 65.76 | 70.25* | 70.75* | 65.76 | 7.54 | 20.09 | 23 |
| 29 | Dave Leppard | Seat Arosa | 1 | - | - | - | - | - | - | | | | |
By Class
Class 1
| # | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
|---|
| 1 | Steven Philips | Ford Ka | 1 | WT | 54.5 | 53.9 | 52.84 | 53.11 | 52.75 | 52.75 | | | 50 |
| 2 | Brogan Mccullough (JR) | VW Polo | 1 | 58.32 | 61.57* | 64.59* | 54.59 | 55.1 | 55.16 | 54.59 | 1.84 | 1.84 | 49 |
| 3 | Dave Leppard | Seat Arosa | 1 | - | - | - | - | - | - | | | | |
Class 2
| # | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
|---|
| 1 | Wayne Hole | Mazda MX5 | 2 | 49.89 | 49.06 | 48.8 | 48.8 | 48.28 | 48.14 | 48.14 | | | 50 |
| 2 | Ryan Banks | Mazda MX5 | 2 | WT | 60.35* | 54.70* | 49.07 | 49.56 | 55.32* | 49.07 | 0.93 | 0.93 | 49 |
| 3 | Emerson Ridett (JR) | Mini R50 | 2 | 72.92 | 57.66* | 52.04 | 51.62 | 51.52 | 57.89* | 51.52 | 2.45 | 3.38 | 48 |
| 4 | Cathy True | Suzuki Ignis S | 2 | WT | 54.25 | 51.77 | 57.59* | 51.82 | 52.17 | 51.77 | 0.25 | 3.63 | 47 |
| 5 | Steve Ridett | Mini R50 | 2 | 53.87 | 60.08* | 57.63* | 54.89 | 52.66 | 52.26 | 52.26 | 0.49 | 4.12 | 46 |
| 6 | Leo Death (JR) | Toyota Yaris | 2 | 86.07* | 73.63* | 91.37* | 65.76 | 70.25* | 70.75* | 65.76 | 13.5 | 17.62 | 45 |
Class 3
| # | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
|---|
| 1 | Dave Goodwin | Austin mini | 3 | 49.26 | 48.97 | 49.12 | 48.61 | 47.84 | 48.27 | 47.84 | | | 50 |
| 2 | Steve Glass | Suzuki Cappuccino | 3 | 54.74 | 59.36* | 51.63 | 51.13 | 51.19 | 52.03 | 51.13 | 3.29 | 3.29 | 49 |
| 3 | Steven Staff | Nissan Micra | 3 | WT | 55.12 | 53.01 | 52.58 | - | - | 52.58 | 1.45 | 4.74 | 48 |
| 4 | Gary Staff | Mini Cooper | 3 | WT | 56.28 | WT | 53.47 | 52.95 | 52.71 | 52.71 | 0.13 | 4.87 | 47 |
| 5 | Sue Mitchell | Suzuki Cappuccino | 3 | WT | 56.42 | 54.91 | 59.40* | 59.61* | 52.96 | 52.96 | 0.25 | 5.12 | 46 |
| 6 | Harry Samuel (JR) | Volkswagen Polo 6N | 3 | WT | 57.37 | 56.01 | 55.21 | 55.58 | 55.5 | 55.21 | 2.25 | 7.37 | 45 |
| 7 | Adam Froment | Nissan Micra | 3 | 61.18 | 57.41 | 62.61* | 55.48 | 56.69 | 56.96 | 55.48 | 0.27 | 7.64 | 44 |
Class 4
| # | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
|---|
| 1 | James McEnery | Ford Puma | 4 | WT | 50.71 | 50.86 | 52.07 | 50.04 | 49.82 | 49.82 | | | 50 |
| 2 | Rob Highmore | Ford Fiesta | 4 | 56.48 | 51.88 | 50.77 | 51.23 | 57.67* | 51.48 | 50.77 | 0.95 | 0.95 | 49 |
| 3 | Darren Phillips | Ford Fiesta | 4 | 53.69 | 52.24 | 50.87 | 50.93 | 51.31 | 51.01 | 50.87 | 0.1 | 1.05 | 48 |
| 4 | Danny Grist | MG MGF | 4 | 60.39* | 62.17* | 52.34 | 58.7 | 51.68 | 51.36 | 51.36 | 0.49 | 1.54 | 47 |
| 5 | Kevin Richardson | Suzuki Ignis Sport | 4 | 55.17 | 53.13 | 57.55* | 51.76 | 58.92 | 51.4 | 51.4 | 0.04 | 1.58 | 46 |
| 6 | Louise Highmore | Ford Ka | 4 | 58.28 | 55.55 | 54.32 | 59.22* | 53.69 | 70.37* | 53.69 | 2.29 | 3.87 | 45 |
| 7 | Phil Grist | MG MGF | 4 | 58.64 | 69.5 | 54.93 | 55.83 | 53.9 | 64.87* | 53.9 | 0.21 | 4.08 | 44 |
| 8 | Jakey Jarrold | Subaru Impreza | 4 | WT | 59.33* | 55.69 | 54.5 | 61.66 | 53.97 | 53.97 | 0.07 | 4.15 | 43 |
| 9 | Barry Richardson | Suzuki Ignis Sport | 4 | 86.52* | 61.84 | 58.22 | 60.19 | 59.39 | 58.44 | 58.22 | 4.25 | 8.4 | 42 |
Class 5
| # | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
|---|
| 1 | Adam Greenen | Mini Clubman | 5 | 47.92 | 46.4 | 46.6 | 45.9 | 46.87 | 45.67 | 45.67 | | | 50 |
| 2 | Martin Goddard | Special | 5 | 55.91 | 49.35 | 48.72 | WT | 53.50* | 47.47 | 47.47 | 1.8 | 1.8 | 49 |
| 3 | Chris Greenen | Mini Clubman | 5 | 60.33* | 50.63 | 80.11 | 50.63 | 48.8 | 48.15 | 48.15 | 0.68 | 2.48 | 48 |
| 4 | Collin Attrill | Mini | 5 | 53.54 | WT | WT | 49.71 | 54.33* | 52.62* | 49.71 | 1.56 | 4.04 | 47 |