← Back to 2024 Season
Overall
# | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
---|
1 | Andy Williams | Subaru | 4 | X | | | | | | | | | |
1 | Martin Goddard | Special | 5 | X | | | | | | | | | |
1 | Dave Leppard | Seat Arosa | 1 | X | | | | | | | | | |
1 | Wayne Hole | Mazda MX5 | 2 | X | | | | | | | | | |
1 | Keith Thomas | Ford Puma | 4 | X | | | | | | | | | |
1 | Courtney Mullen | Ford Puma | 4 | X | | | | | | | | | |
1 | Darren Phillips | Ford Ka | 4 | X | | | | | | | | | |
1 | Barry Richardson | Suzuki ignis sport | 4 | X | | | | | | | | | |
1 | Dave Goodwin | Austin Mini | 3 | X | | | | | | | | | |
1 | Danny Grist | Locost | 5 | X | | | | | | | | | |
1 | James McEnery | Mazda MX5 | 4 | X | | | | | | | | | |
1 | Kevin Richardson | Suzuki ignis sport | 4 | X | | | | | | | | | |
1 | Lenny Cockburn | Mazda MX5 | 4 | X | | | | | | | | | |
1 | Steven Staff | Nissan Micra | 3 | X | | | | | | | | | |
1 | Rob Highmore | Ford KA | 4 | X | | | | | | | | | |
1 | Jakey Jarrold | Subaru Impreza | 4 | X | | | | | | | | | |
1 | Alfie Froment (JR) | Nissan Micra | 1 | X | | | | | | | | | |
1 | Adam Froment | Nissan Micra | 1 | X | | | | | | | | | |
1 | Jacques Ridett | Mini Cooper | 4 | X | | | | | | | | | |
1 | Steve Ridett | Mini | 2 | X | | | | | | | | | |
1 | Gary Staff | Austin Mini | 3 | X | | | | | | | | | |
1 | Emerson Ridett (JR) | Mini | 2 | X | | | | | | | | | |
1 | Louise Highmore | Ford KA | 1 | X | | | | | | | | | |
1 | Brogan Mccullough (JR) | Seat arosa | 1 | X | | | | | | | | | |
1 | Steven Philips | Ford KA | 1 | X | | | | | | | | | |
1 | Ryan Banks | Mazda MX5 | 2 | X | | | | | | | | | |
1 | Mike Taylor | Morgan 4x4 | 2 | X | | | | | | | | | |
1 | Harry Samuel (JR) | VW Polo | 3 | X | | | | | | | | | |
1 | Collin Attrill | mini | 3 | X | | | | | | | | | |
By Class
Class 1
# | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
---|
1 | Dave Leppard | Seat Arosa | 1 | X | | | | | | | | | |
1 | Alfie Froment (JR) | Nissan Micra | 1 | X | | | | | | | | | |
1 | Adam Froment | Nissan Micra | 1 | X | | | | | | | | | |
1 | Louise Highmore | Ford KA | 1 | X | | | | | | | | | |
1 | Brogan Mccullough (JR) | Seat arosa | 1 | X | | | | | | | | | |
1 | Steven Philips | Ford KA | 1 | X | | | | | | | | | |
Class 2
# | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
---|
1 | Wayne Hole | Mazda MX5 | 2 | X | | | | | | | | | |
1 | Steve Ridett | Mini | 2 | X | | | | | | | | | |
1 | Emerson Ridett (JR) | Mini | 2 | X | | | | | | | | | |
1 | Ryan Banks | Mazda MX5 | 2 | X | | | | | | | | | |
1 | Mike Taylor | Morgan 4x4 | 2 | X | | | | | | | | | |
Class 3
# | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
---|
1 | Dave Goodwin | Austin Mini | 3 | X | | | | | | | | | |
1 | Steven Staff | Nissan Micra | 3 | X | | | | | | | | | |
1 | Gary Staff | Austin Mini | 3 | X | | | | | | | | | |
1 | Harry Samuel (JR) | VW Polo | 3 | X | | | | | | | | | |
1 | Collin Attrill | mini | 3 | X | | | | | | | | | |
Class 4
# | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
---|
1 | Andy Williams | Subaru | 4 | X | | | | | | | | | |
1 | Keith Thomas | Ford Puma | 4 | X | | | | | | | | | |
1 | Courtney Mullen | Ford Puma | 4 | X | | | | | | | | | |
1 | Darren Phillips | Ford Ka | 4 | X | | | | | | | | | |
1 | Barry Richardson | Suzuki ignis sport | 4 | X | | | | | | | | | |
1 | James McEnery | Mazda MX5 | 4 | X | | | | | | | | | |
1 | Kevin Richardson | Suzuki ignis sport | 4 | X | | | | | | | | | |
1 | Lenny Cockburn | Mazda MX5 | 4 | X | | | | | | | | | |
1 | Rob Highmore | Ford KA | 4 | X | | | | | | | | | |
1 | Jakey Jarrold | Subaru Impreza | 4 | X | | | | | | | | | |
1 | Jacques Ridett | Mini Cooper | 4 | X | | | | | | | | | |
Class 5
# | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
---|
1 | Martin Goddard | Special | 5 | X | | | | | | | | | |
1 | Danny Grist | Locost | 5 | X | | | | | | | | | |